In the culinary world, precise measurement is an essential step in ensuring the success of a recipe. Whether adjusting the temperature of an oven, weighing ingredients or accurately measuring liquids, every detail counts. To facilitate this task, measurement standards have been established, often in the form of tables showing equivalences between different units of measurement. In this context, we explore a comprehensive set of tables providing conversions between temperatures in degrees Celsius and Fahrenheit, mass measurements in grams and pounds, and liquid measurements in cups, fluid ounces and milliliters. This information will be of great use to any cook, amateur or professional, wishing to master the art of cooking with precision and efficiency.
Here is the information presented in table form for each type of measurement:
Fahrenheit (℉) | Celsius (℃) |
---|---|
210 | 100 |
220 | 105 |
250 | 120 |
275 | 135 |
300 | 150 |
325 | 165 |
350 | 175 |
375 | 190 |
400 | 205 |
425 | 220 |
450 | 230 |
475 | 245 |
500 | 260 |
Metric measurements (grams/kilograms) | Imperial measures (ounce/pound) |
---|---|
15 g | ½ oz |
30 g | 1 oz |
50 g | 1 ¾ oz |
100 g | 3 ½ oz |
115 g | ¼ lb |
150 g | ⅓ lb |
200 g | 7 oz |
225 g | ½ lb |
300 g | 10 ½ oz |
340 g | ¾ lb |
454 g | 1 lb |
675 g | 1 ½ lb |
1 kg | 2 lb |
2.27 kg | 5 lb |
Tea spoon (tsp) | Tablespoon (tbsp) | Mug | Ounce liquid (fl oz) | Milliliter (ml) |
---|---|---|---|---|
1 | ⅓ | 5 | ||
2 | ⅔ | 10 | ||
3 | 1 | 15 | ||
4 | 1 ⅓ | 20 | ||
2 ⅛ | 1 | 30 | ||
4 ¼ | 2 | 60 | ||
⅓ | 80 | |||
½ | 4 | 125 | ||
⅔ | 160 | |||
¾ | 6 | 180 | ||
1 | 8 | 250 |
Copyright © 2024. All Rights Reserved.